Cheer programs in Virginia
All-Star Gym (55)
College / University (27)
| Averett University | Danville |
| Bluefield University | Bluefield |
| Bridgewater College | Bridgewater |
| Christopher Newport University | Newport News |
| Emory & Henry College | Meadowview |
| Ferrum College | Ferrum |
| George Mason University | Fairfax |
| James Madison University | Harrisonburg |
| Liberty University | Lynchburg |
| Longwood University | Farmville |
| Mary Baldwin University | Staunton |
| Marymount University | Arlington |
| Northern Virginia Community College | Annandale |
| Old Dominion University | Norfolk |
| Randolph College | Lynchburg |
| Roanoke College | Salem |
| Shenandoah University | Winchester |
| Southern Virginia University | Buena Vista |
| University of Mary Washington | Fredericksburg |
| University of Richmond | University of Richmond |
| University of Virginia's College at Wise | Wise |
| University of Virginia-Main Campus | Charlottesville |
| Virginia Commonwealth University | Richmond |
| Virginia Peninsula Community College | Hampton |
| Virginia Polytechnic Institute and State University | Blacksburg |
| Virginia Union University | Richmond |
| Virginia Wesleyan University | Virginia Beach |
High School / Middle School (21)
| Battlefield High | Haymarket |
| Bishop Ireton High School | Alexandria |
| Brentsville District High | Nokesville |
| Brooke Point High | Stafford |
| Buffalo Gap High | Swoope |
| Bull Run Middle School | Gainesville |
| Centreville High | Clifton |
| Chantilly High | Chantilly |
| Charles J. Colgan Sr. High | Manassas |
| Dominion High School | Sterling |
| Fluvanna County High | Palmyra |
| Fredericksburg Christian School | |
| George Washington High | Danville |
| King George High | King George |
| Meridian High | Falls Church |
| Osbourn Park High | Manassas |
| Princess Anne High | Virginia Beach |
| Radford High | Radford |
| Tazewell High | Tazewell |
| Waynesboro High | Waynesboro |
| William Monroe High | Stanardsville |