Cheer programs in Nevada
All-Star Gym (16)
| California All Stars - Las Vegas | Las Vegas |
| CheerCats LV - Henderson, NV | Henderson |
| Dance Xpress - Las Vegas | Las Vegas |
| Elyte Tumbling and Cheer | Ely |
| Envision Dance and Gymnastics - Las Vegas | Las Vegas |
| Envy Athletics | Las Vegas |
| Five Star Athletics (NV) - Reno | Reno |
| Infinite Cheer and Tumble | Elko |
| Las Vegas All Stars | Las Vegas |
| Las Vegas Elements | Las Vegas |
| Playground LV All Stars - TM Dance Complex | Las Vegas |
| Pride Athletics | Henderson |
| Reno Revolution Cheer | Reno |
| TDC Galaxy Cheer - TDC Athletics | Spring Creek |
| TNT & PDC Cheer & Dance | Reno |
| Vegas Empire Athletics | Las Vegas |
College / University (2)
| College of Southern Nevada | Las Vegas |
| University of Nevada, Las Vegas | Las Vegas |
High School / Middle School (25)
| ASPIRE Academy High School | Minden |
| Albert M. Lowry High School | Winnemucca |
| Basic Academy | Henderson |
| Bishop Gorman | Las Vegas |
| Bonner Elementary School | Las Vegas |
| Canarelli Middle School | Las Vegas |
| Cheyenne HS | N Las Vegas |
| Coronado HS | Henderson |
| Cram Middle School | North Las Vegas |
| Damonte Ranch High School | Reno |
| Davidson Academy | Reno |
| Desert Oasis HS | Las Vegas |
| Eldorado HS | Las Vegas |
| Las Vegas HS | Las Vegas |
| Leavitt Middle School | Las Vegas |
| Legacy HS | N Las Vegas |
| Mater Academy | Las Vegas |
| North Valleys High School | Reno |
| Palo Verde HS | Las Vegas |
| Rancho HS | Las Vegas |
| Reno High School | Reno |
| Rogich Middle School | Las Vegas |
| Sedway Middle School | North Las Vegas |
| Spanish Springs High School | Sparks |
| Spring Valley HS | Las Vegas |
Professional Sports Team Cheer (1)
| Las Vegas Raiderettes | Las Vegas |
Rec / Youth League (16)
| Carson City Pop Warner - SPW | Carson City |
| Dayton Pop Warner - SPW | Dayton |
| Douglas Pop Warner | Minden |
| Douglas Pop Warner - SPW | Gardnerville |
| FYFL Pop Warner | Fernley |
| Fallon Pop Warner Junior Football League - SPW | Fallon |
| Fallon Youth Football League Pop Warner | Fallon |
| Hawthorne Pop Warner | Hawthorne |
| Lovelock Pop Warner Youth Football - SPW | Lovelock |
| Mineral County Pop Warner - SPW | Hawthorne |
| Pacific Northwest Pop Warner Region | Gardnerville |
| Reno Sparks Pop Warner - SPW | Reno |
| Sagebrush Pop Warner | Silver Springs |
| Southern Nevada Pop Warner Conference | Las Vegas |
| TNT Pop Warner | |
| Truckee North Tahoe Pop Warner - SPW | Incline Village |