High School / Middle School
National competitor
Poplar Grove School
Franklin, TN
Program details
- Levels / divisions: Competitive Cheer, Middle School / Junior High, National Competitor
- Affiliations: UCA, Varsity Spirit
Competition history
| Season | Event | Division |
|---|---|---|
| 2025-26 | 2025 UCA Space Center Regional | Junior High DII Intermediate |
| 2025-26 | 2025 UCA Space Center Regional | Large Junior High DII Game Day |
| 2025-26 | 2025 UCA Magic City Regional | Junior High DII Intermediate |
| 2025-26 | 2025 UCA Magic City Regional | Large Junior High DII Game Day |
| 2025-26 | 2026 UCA National High School Cheerleading Championship DII National | Large Junior High Game Day |
| 2025-26 | 2026 UCA National High School Cheerleading Championship DII National | Large Junior High Intermediate |
| 2025-26 | 2025 UCA UDA Bluegrass Regional | Junior High DII Intermediate |
| 2025-26 | 2025 UCA UDA Bluegrass Regional | Large Junior High DII Game Day |
Results marked "from the program" are provided by the program and haven't been verified by Cheer Map; the others come from public results pages (linked). Is this your program? Add your latest results from your management link.
Is this your program? Claim it to fix details, add photos and your story, and stand out on the map.
Cheer Map is a free referral directory. Cheer Ambassadors doesn't screen, inspect, endorse or certify the programs listed.
Before committing, parents, guardians and athletes should do their own research: visit, meet the coaches, and ask about safety
training and credentials, background checks, insurance, costs and policies. More